Apple unveiled the iPhone 14 Pro Max with a 6.7-inch display on September 7, 2022. This gadget, which replaces the iPhone 13 Pro Max from the previous year, is the larger version of the iPhone 14 Pro.
High-end smartphone iPhone 14 Pro Max has a 6.7-inch (1290 x 2796) LTPO Super Retina XDR OLED screen.
On the most recent Apple iPhone, the notch has been eliminated, and a brand-new feature called “Dynamic Island” with a number of notifications and alarms has been added to the oval opening around the selfie camera.
On the iPhone 13 Pro Max, the primary camera was upgraded from 12 to 48 megapixels, and the CPU was also upgraded from Apple A15 to Apple A16 Bionic. Additionally provided are crash detection and an emergency SOS notification mechanism (USA).
VIEW ALSO :Â How much is iphone 6s uk used in slot Nigeria
Specs |
|
Product Type: | Smartphone |
Platform: | iOS 16 |
Processor: | Apple A16 Bionic Chip Hexacore Neural Engine |
GPU: | Apple GPU (5-core graphics) |
Colours: | Space Black, Silver, Gold, Deep Purple |
Dimension: | 160.7 x 77.6 x 7.85 mm |
Weight: | 240g |
SIM Type: | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
SIM Count: | Dual SIM/eSIM |
Announced: | 7th September 2022 |
Models: | A2894 (International); A2651 (USA); A2893 (Canada, Japan); A2896 (China, Hong Kong); A2895 (Russia) |
Display |
|
Display: | 6.7-inch (1290 x 2796) LTPO Super Retina XDR OLED, 120Hz Refresh Rate, 110.2 cm2 (~88.3% screen-to-body ratio), 19.5:9 ratio (~460 ppi density) |
Protection: | Scratch-resistant ceramic glass, oleophobic coating Always-On display |
Camera |
|
Rear Camera: | Quad, 48 MP (f/1.8, 24mm, wide, 1.22µm, dual pixel PDAF, sensor-shift OIS) + 12 MP (f/2.8, 77mm, telephoto, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, 13mm, 120˚, ultrawide, 1.4µm, dual pixel PDAF) + TOF 3D LiDAR scanner (depth) |
Rear Camera Features: | Dual-LED dual-tone flash, HDR (photo/panorama), Video – [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec. |
Front Camera: | Dual 12 MP (f/1.9, 23mm, wide, 1/3.6″, PDAF) + SL 3D, (depth/biometrics sensor) |
Front Camera Features: | HDR, Cinematic mode ([email protected]), Video – [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS |
Storage |
|
Memory: | 6GB |
Built-in Storage: | 128GB/256GB/512GB/1TB NVMe |
Memory Card Support: | No |
Battery |
|
Battery: | Li-Ion, non-removable |
Fast Charging: | Charging Fast charging, 50% in 30 min (advertised) |
Others: | USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Internet & Connectivity |
|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 |
5G Network: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.3, A2DP, LE |
NFC: | Yes |
Infrared Blaster: | No |
USB Port: | Lightning, USB 2.0 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | No |
Loudspeaker: | Yes, with stereo speakers |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | Yes |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | No |
Face Unlock: | Yes (Face ID) |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Others: | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | Yes |
Built-in Mobile Payment: | – |
Water Resistant: | Yes (IP68) |
Dust Resistant: | Yes (IP68) |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame, Collision detection, VoLTE, Apple Pay(Felica NFC) |
Official Price of iPhone 14 Pro Max on Apple Website:
- 128GB model: ₦539,000
- 256GB model: ₦588,000
- 512GB model: ₦686,000
- 1TB model: ₦784,000