Review of iphone X
Apple took a significant risk with the iPhone X, but it paid off after six months of testing.
After years of similarity, removing the home button and changing the design was a risky decision, but one that was greatly needed. The premium design, additional power, and all-screen front combine to provide the best iPhone Apple has ever produced.
It’s difficult to give something that costs this much a perfect rating, but this is the closest thing Apple has ever been to a perfect smartphone.
The iPhone X is the significant advancement that Apple’s phones required after ten years, and in 2021 it will be even better thanks to the iOS 14 upgrade and the addition of new features. The iPhone X had the most influence on Apple’s smartphone strategy, surpassing the original iPhone in 2007, and even its most recent successors haven’t significantly changed its design breakthroughs.
Apple describes it as the smartphone of the future and the realization of what it has been working toward for ten years.
The Cupertino brand took a big risk with the iPhone X, which is all about luxury components and a brand-new experience, but it paid off because every single iPhone since then has mostly maintained the design, up to the most recent iPhone 12 Pro.
For a company that was already breaking new ground by getting rid of the traditional headphone jack, losing well-known, dependable components like the Touch ID fingerprint scanner and the home button; introducing new methods of navigating and unlocking the phone; and charging significantly more for the privilege seems risky.
VIEW ALSO :Â Price of iphone 12 in Nigeria, Features and Review
Features and Specifications
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Released Date 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 5.8 inches, 84.4 cm2Â (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
3D Touch |
PLATFORM | OS | iOS 11.1.1, up to iOS 15.6, planned upgrade to iOS 16 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) |
MISC | Colors | Space Gray, Silver |
---|---|---|
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
SAR | 1.09 W/kg (head) Â Â 1.17 W/kg (body) | |
Price | About 280 EUR |
TESTS | Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Endurance rating 74h
|
The Price of iphone X in Nigeria
iphone X in Nigeria is approaximately ₦190,000 .
Pros
- Great screen
- Premium, strong design
- TrueDepth camera is powerful
Cons
- The most expensive flagship phone around
- Metal rim can scuff without case